Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 9a26f896-a4cb-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 8dbde8ba-a4c8-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 13:34:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.2344 | ||||||||||||||||||
Decimal Longitude | 25.6126 | ||||||||||||||||||
Sample Type | Macrozooplankton taxonomy | ||||||||||||||||||
Gear Type | MIK-net 1500 um | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3911 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 | ||||||||||||||||||
Sample Location | IMR, Researchgroup Plankton | ||||||||||||||||||
PI name | Espen Bagøien | ||||||||||||||||||
PI e-mail | espen.bagoien@hi.no | ||||||||||||||||||
PI insitution | Institute of Marine Research | ||||||||||||||||||
Recorded By | Espen Bagøien | ||||||||||||||||||
Event Remarks | Vertical Haul - predetermined location - not on acoustic registration | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:00+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 13:28:46.742843+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:00Z: Initial read in of the log files. 2018-11-05T16:10:00Z: Rewriting wrongly inherited fields 2018-11-07T12:52:42Z: Updated station names 2018-12-04T12:16:08Z: Changed gear name 2019-04-30T13:22:01Z: Changed sampleType from Biological to Macrozooplankton taxonomy 2019-04-30T13:28:46Z: Replaced mu with u in geartype |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Macroplanktontrawl and MIK_samplinglog_Espen Bagoien v10 22_aug_2018.xlsx |