Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 1a5fa29c-9e0d-11e8-aecb-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | dfdd710e-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 08:46:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.2239 | ||||||||||||||||||
Decimal Longitude | 25.8735 | ||||||||||||||||||
Sample Type | Chlorophyll a tot | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 40 | ||||||||||||||||||
Bottom Depth (m) | 3911 | ||||||||||||||||||
Niskin Bottle Number | 22 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1, section 8.12 | ||||||||||||||||||
Sample Location | Processed on board | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader | ||||||||||||||||||
Event Remarks | GF/F filter | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:44+00 | ||||||||||||||||||
Entry modified last | 2019-05-10 09:42:09.392963+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:44Z: Initial read in of the log files. 2018-11-05T16:09:53Z: Rewriting wrongly inherited fields 2018-11-07T12:52:36Z: Updated station names 2018-12-03T10:51:40Z: Correcting sample depths 2019-05-10T09:42:09Z: Changed sampletype from GF/F filter to Chlorophyll a tot |
||||||||||||||||||
Source file | AeN_JC1_2_chla_phaeopigments_Anna.xlsx |