Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | c8565e4c-a47f-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 17:32:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.229 | ||||||||||||||||||
Decimal Longitude | 25.4351 | ||||||||||||||||||
Sample Type | Meroplankton taxonomy | ||||||||||||||||||
Gear Type | Multinet 64 um | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 4000 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | |||||||||||||||||||
Sample Location | UiT | ||||||||||||||||||
PI name | Raphaelle Descoteaux | ||||||||||||||||||
PI e-mail | raphaelle.descoteaux@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Raphaelle Descoteaux | ||||||||||||||||||
Event Remarks | For meroplankton | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:04+00 | ||||||||||||||||||
Entry modified last | 2019-05-07 09:51:58.662822+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:04Z: Initial read in of the log files. 2018-11-05T16:10:02Z: Rewriting wrongly inherited fields 2018-11-07T12:52:43Z: Updated station names 2018-11-07T13:52:45Z: Updated station names 2018-12-04T08:49:52Z: Gear type standardised 2019-01-31T16:44:02Z: Fixing min/max depth 2019-05-02T13:15:20Z: Changed sampletype from Bulk zooplankton to Meroplankton taxonomy 2019-05-07T09:51:58Z: Changed geartype from Multinet64 to Multinet 64 um |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Multinett64_Meroplankton_Raphaelle_Descoteaux_only multi.xlsx |
Children of sample