Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | c720278e-a49e-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | c558ce88-a5df-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 12:00:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.2321 | ||||||||||||||||||
Decimal Longitude | 25.6739 | ||||||||||||||||||
Sample Type | Microbial abundance | ||||||||||||||||||
Gear Type | Ice corer 9 cm | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3911 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Not part of NL | ||||||||||||||||||
Sample Location | UiT NFH Building | ||||||||||||||||||
PI name | Rolf Gradinger | ||||||||||||||||||
PI e-mail | rolf.gradinger@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Ulrike Dietrich | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:15+00 | ||||||||||||||||||
Entry modified last | 2019-04-12 11:39:08.210897+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:15Z: Initial read in of the log files. 2018-11-05T11:12:13Z: Added missing ice sampling parents 2018-11-05T11:15:11Z: Added missing ice sampling parents 2018-11-05T16:10:12Z: Rewriting wrongly inherited fields 2018-11-07T12:40:39Z: Updated station names 2018-11-07T12:52:56Z: Updated station names 2018-12-03T10:51:52Z: Correcting sample depths 2018-12-05T10:44:41Z: Wrote out abbreviated gear type 2018-12-05T13:54:37Z: Changed gear type from Ice to Ice corer 9 cm 2019-04-12T11:39:08Z: Changed sampletype from Flow cytometry to Microbial abundance |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Water_and_Ice_Ulrike.xlsx |