Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 64e869f1-a5d9-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 12:00:00 | ||||||||||||||||||
Event Date | 2018-08-18 | ||||||||||||||||||
Decimal Latitude | 83.2321 | ||||||||||||||||||
Decimal Longitude | 25.6739 | ||||||||||||||||||
Sample Type | |||||||||||||||||||
Gear Type | GO-FLO | ||||||||||||||||||
Sample Depth (m) | 0 | ||||||||||||||||||
Bottom Depth (m) | 3911 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | |||||||||||||||||||
Sample Location | Processed / split | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader; Gunnar Bratbak, Ulrike Dietrich; Tobias Vonnahme; Evy Skjoldal | ||||||||||||||||||
Event Remarks | Under ice water | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:06+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 11:58:18.285887+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:06Z: Initial read in of the log files. 2018-11-05T16:10:03Z: Rewriting wrongly inherited fields 2018-12-03T15:03:58Z: Sample type standardised 2019-04-30T11:58:18Z: Set geartype to GO-FLO, moved sampletype to eventremarks |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_icesamples_biology_Anna.xlsx |
Children of sample