Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 26fa8f4d-a515-11e8-81e8-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 997ad8ef-a600-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 03:49:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.2261 | ||||||||||||||||||
Decimal Longitude | 26.1252 | ||||||||||||||||||
Sample Type | Primary Production (14C-CO2) | ||||||||||||||||||
Gear Type | Box core | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3900 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 2 section 8.22 and 8.23 | ||||||||||||||||||
Sample Location | UiT-NFH | ||||||||||||||||||
PI name | Tobias Vonnahme | ||||||||||||||||||
PI e-mail | tobias.vonnahme@uit.no | ||||||||||||||||||
PI insitution | UiT NFH | ||||||||||||||||||
Recorded By | Tobias Vonnahme | ||||||||||||||||||
Event Remarks | DIC uptake with Inhib C, Sediment | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:45+00 | ||||||||||||||||||
Entry modified last | 2019-05-27 10:54:21.103481+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:45Z: Initial read in of the log files. 2018-11-05T13:06:40Z: Added missing gear cast and updated protocol 2018-11-05T16:09:54Z: Rewriting wrongly inherited fields 2018-11-07T12:52:37Z: Updated station names 2018-12-03T10:51:41Z: Correcting sample depths 2018-12-03T15:47:47Z: Sample type standardised 2019-05-27T10:54:21Z: Changed sampletype from Sediment to Primary Production (14C-CO2) and moved Sediment to remarks |
||||||||||||||||||
Source file | AeN_JC1-2_2018707_microbial_production_Tobias.xlsx |