Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 1a5fa1b0-9e0d-11e8-aecb-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 67158a96-a479-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 06:10:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.2247 | ||||||||||||||||||
Decimal Longitude | 26.0471 | ||||||||||||||||||
Sample Type | Isotopes | ||||||||||||||||||
Gear Type | Box core | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3900 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocol ver. 1, section 11.6.2 | ||||||||||||||||||
Sample Location | IMR | ||||||||||||||||||
PI name | Lis Lindal Jørgensen | ||||||||||||||||||
PI e-mail | lis.lindal.joergensen@hi.no | ||||||||||||||||||
PI insitution | HI | ||||||||||||||||||
Recorded By | LLJ | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information | {} | ||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:07+00 | ||||||||||||||||||
Entry modified last | 2018-11-07 12:52:44+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:07Z: Initial read in of the log files. 2018-11-05T12:36:47Z: Added missing gear casts 2018-11-05T16:10:04Z: Rewriting wrongly inherited fields 2018-11-07T12:40:30Z: Updated station names 2018-11-07T12:52:44Z: Updated station names |
||||||||||||||||||
Source file | AeN_JC1-2_2018707_Benthos_Lis Lindal Jørgensen.xlsx |