Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 1a5fa17a-9e0d-11e8-aecb-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | dfdd7103-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE3 | ||||||||||||||||||
Event Time (UTC) | 08:46:00 | ||||||||||||||||||
Event Date | 2018-08-20 | ||||||||||||||||||
Decimal Latitude | 83.2239 | ||||||||||||||||||
Decimal Longitude | 25.8735 | ||||||||||||||||||
Sample Type | Seston elemental composition | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 4000 | ||||||||||||||||||
Bottom Depth (m) | 3911 | ||||||||||||||||||
Niskin Bottle Number | 5 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 8.7 | ||||||||||||||||||
Sample Location | UiB | ||||||||||||||||||
PI name | Gunnar Bratbak | ||||||||||||||||||
PI e-mail | gunnar.bratbak@uib.no | ||||||||||||||||||
PI insitution | UiB | ||||||||||||||||||
Recorded By | Evy Foss Skjoldal | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:51:06+00 | ||||||||||||||||||
Entry modified last | 2019-04-12 11:36:22.839232+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:51:06Z: Initial read in of the log files. 2018-11-05T12:59:13Z: Added missing Ice core 2018-11-05T16:10:24Z: Rewriting wrongly inherited fields 2018-11-07T12:40:52Z: Updated station names 2018-11-07T12:53:27Z: Updated station names 2018-12-03T11:07:34Z: Correcting sample depths 2019-04-12T11:36:22Z: Changed sampletype from Filter to Seston elemental composition |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_XRF,CN,SEM,VIRUS_evyfossskjoldal.xlsx |